🧠 All Brainrots Database
Complete guide to all 41+ Brainrots in Plants vs Brainrots. Defeated Brainrots become income-generating assets!
🧠 How Brainrots Work
When your plants defeat a Brainrot enemy, it doesn't disappear - it becomes part of your collection! Each collected Brainrot generates passive income every second based on its rarity and mutation.
Every Brainrot you collect generates cash automatically, even when you're offline. Higher rarities = more income!
Brainrot weight affects income generation. Heavier Brainrots generate more cash per tick.
You can sell unwanted Brainrots to Barry NPC for instant cash if you need quick funds.
✨ Brainrot Mutation System
Brainrots can spawn with powerful mutations that multiply their base income. Galaxy mutation is the rarest at 7.5x multiplier!
Lemowzio
Secret • 50,900/s
The best brainrot with highest passive income. Extremely rare but worth it.
Tomade Torelli
Godly • 29,075/s
2nd best brainrot. Much more obtainable than Lemowzio.
Mutation Guide
Multiply Income
Learn how to get mutations that multiply brainrot income up to 7.5x.
🎯 Guaranteed Drop System
The game features a pity system to ensure you get rare Brainrots! After defeating a certain number of enemies without getting a Legendary or Mythic drop, you're guaranteed to receive one.
If you don't get a Legendary drop after a streak of defeats, the system guarantees your next high-tier drop will be at least Legendary.
Extended play sessions without Mythic drops trigger a guaranteed Mythic drop, ensuring consistent progression.
🎭 All Brainrots
Noobini Bananini
Rare
Fluri Flura
Rare
Orangutini Ananassini
Rare
Lirili Larila
Rare
Boneca Ambalabu
Rare
Trulimero Trulicina
Rare
Pipi Kiwi
Rare
Noobini Cactusini
Rare
Orangutini Strawberrini
Rare
Alessio
Epic
Bambini Crostini
Epic
Trippi Troppi
Epic
Brr Brr Patapim
Epic
Cappuccino Assassino
Epic
Svinino Bombondino
Epic
Brr Brr Sunflowerini
Epic
Svinino Pumpkinino
Epic
Orcalero Orcala
Legendary
Bandito Bobrito
Legendary
Mattone Ratto
Legendary
Rinoccio Verdini
Legendary
Cerbertini Cacciatorini
Legendary
Auberginio
Legendary
Bombardiro Crocodilo
Mythic
Triangolone Triangolino
Mythic
Acido Acidone
Mythic
Cocorilo Cocorilla
Mythic
Tralalero Tralala
Godly
Tigrone Tigrine
Godly
Flamingo Roso
Godly
Trillerero Trala
Godly
Regalzone Pizzaleone
Godly
Crazylone Pizalone
Secret
Los Mr Carrotitos
Secret
Trippolini Tomatrini
Secret
Shroombassiono
Secret
Mangone Mangoni
Secret
King Limonello
Secret
Dragon Cannelloni
Secret
Lemowzio
Secret
Tomade Torelli
Limited| Brainrot Name | Rarity | Base Income/s | Gold (2x) | Rainbow (5x) | Galaxy (7.5x) | |
|---|---|---|---|---|---|---|
| Noobini Bananini | Rare | $2 | $4 | $10 | $15 |
| Fluri Flura | Rare | $6 | $12 | $30 | $45 |
| Orangutini Ananassini | Rare | $3 | $6 | $15 | $22.5 |
| Lirili Larila | Rare | $4 | $8 | $20 | $30 |
| Boneca Ambalabu | Rare | $5 | $10 | $25 | $37.5 |
| Trulimero Trulicina | Rare | $7 | $14 | $35 | $52.5 |
| Pipi Kiwi | Rare | $8 | $16 | $40 | $60 |
| Noobini Cactusini | Rare | $9 | $18 | $45 | $67.5 |
| Orangutini Strawberrini | Rare | $10 | $20 | $50 | $75 |
| Alessio | Epic | $25 | $50 | $125 | $187.5 |
| Bambini Crostini | Epic | $30 | $60 | $150 | $225 |
| Trippi Troppi | Epic | $35 | $70 | $175 | $262.5 |
| Brr Brr Patapim | Epic | $40 | $80 | $200 | $300 |
| Cappuccino Assassino | Epic | $45 | $90 | $225 | $337.5 |
| Svinino Bombondino | Epic | $50 | $100 | $250 | $375 |
| Brr Brr Sunflowerini | Epic | $55 | $110 | $275 | $412.5 |
| Svinino Pumpkinino | Epic | $60 | $120 | $300 | $450 |
| Orcalero Orcala | Legendary | $150 | $300 | $750 | $1,125 |
| Bandito Bobrito | Legendary | $200 | $400 | $1,000 | $1,500 |
| Mattone Ratto | Legendary | $250 | $500 | $1,250 | $1,875 |
| Rinoccio Verdini | Legendary | $300 | $600 | $1,500 | $2,250 |
| Cerbertini Cacciatorini | Legendary | $350 | $700 | $1,750 | $2,625 |
| Auberginio | Legendary | $400 | $800 | $2,000 | $3,000 |
| Bombardiro Crocodilo | Mythic | $800 | $1,600 | $4,000 | $6,000 |
| Triangolone Triangolino | Mythic | $1,000 | $2,000 | $5,000 | $7,500 |
| Acido Acidone | Mythic | $1,200 | $2,400 | $6,000 | $9,000 |
| Cocorilo Cocorilla | Mythic | $1,500 | $3,000 | $7,500 | $11,250 |
| Tralalero Tralala | Godly | $3,000 | $6,000 | $15,000 | $22,500 |
| Tigrone Tigrine | Godly | $4,000 | $8,000 | $20,000 | $30,000 |
| Flamingo Roso | Godly | $5,000 | $10,000 | $25,000 | $37,500 |
| Trillerero Trala | Godly | $6,000 | $12,000 | $30,000 | $45,000 |
| Regalzone Pizzaleone | Godly | $7,000 | $14,000 | $35,000 | $52,500 |
| Crazylone Pizalone | Secret | $15,000 | $30,000 | $75,000 | $112,500 |
| Los Mr Carrotitos | Secret | $31,000 | $62,000 | $155,000 | $232,500 |
| Trippolini Tomatrini | Secret | $18,000 | $36,000 | $90,000 | $135,000 |
| Shroombassiono | Secret | $22,000 | $44,000 | $110,000 | $165,000 |
| Mangone Mangoni | Secret | $35,000 | $70,000 | $175,000 | $262,500 |
| King Limonello | Secret | $40,000 | $80,000 | $200,000 | $300,000 |
| Dragon Cannelloni | Secret | $28,000 | $56,000 | $140,000 | $210,000 |
| Lemowzio | Secret | $50,900 | $101,800 | $254,500 | $381,750 |
| Tomade Torelli | Limited | $25,000 | $50,000 | $125,000 | $187,500 |
💡 Brainrot Strategy Guide
- • Focus on Mutations: A Rare Brainrot with Galaxy mutation (7.5x) earns more than a base Legendary. Always prioritize good mutations!
- • Don't Sell Everything: Even low-tier Brainrots contribute to passive income. Only sell duplicates or when you desperately need cash.
- • Chase Limited Editions: Limited Brainrots from events can be extremely valuable and may never return. Collect them when available!
- • Compound Growth: Income from Brainrots lets you buy better plants, which defeat stronger enemies, which drop better Brainrots. It's a virtuous cycle!
- • Use Guaranteed Drops: If you're on a dry streak, keep playing! The guaranteed drop system ensures you'll get high-tier Brainrots eventually.